55 Plus Las Vegas Communities Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7012 Geese Gathering Street 5 4 3,787 $660,000 $174.28 Unknown
1937 Bluff Knoll Court 4 3 2,521 $540,000 $214.20 1 day
3413 Casa Alto Avenue 3 2 2,039 $443,413 $217.47 2 days
3608 Perching Bird Lane 5 3 3,177 $599,900 $188.83 11 days
2904 Gnatcatcher Avenue 5 4 2,990 $550,000 $183.95 Unknown
3013 Gnatcatcher Avenue 4 3 2,570 $549,900 $213.97 18 days
8108 Hamilton Falls Street 3 2 2,119 $447,700 $211.28 18 days
6532 Cape Petrel Street 3 3 1,634 $399,900 $244.74 16 days
2308 Mistle Thrush Drive 5 3 3,790 $574,900 $151.69 Unknown
6520 Birdcall Street 4 4 2,589 $550,000 $212.44 34 days
3413 Fledgling Drive 4 5 3,635 $875,000 $240.72 39 days
4425 Carrier Dove Avenue 3 3 1,687 $385,000 $228.22 42 days
3012 Gnatcatcher Avenue 4 3 3,173 $599,900 $189.06 44 days
3744 Garnet Heights Avenue 2 2 1,460 $399,999 $273.97 47 days
4413 Carrier Dove Avenue 3 3 1,687 $389,900 $231.12 57 days
6733 Curlews Court 3 2 1,918 $405,000 $211.16 63 days
7028 Weavers Place 4 3 2,215 $456,999 $206.32 63 days
7426 Eggshell Drive 5 4 3,732 $799,000 $214.09 Unknown
2220 Saddlebill Court 3 2 1,803 $420,000 $232.95 59 days
4220 Hawks Glide Avenue 4 4 3,611 $690,000 $191.08 80 days
Average: 3.9 3.2 2,719 $550,661 $208 72 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2913 Tropicbird Drive 4 4 3,324 $660,000 $198.56 5 days
6937 Homing Pigeon Place 3 3 2,714 $557,000 $205.23 6 days
1886 Nature Park Drive 4 4 3,302 $620,000 $187.76 8 days
7009 Diver Avenue 3 2 1,692 $385,000 $227.54 9 days
7933 Lily Trotter Street 2 2 1,157 $354,999 $306.83 30 days
2317 Silvereye Drive 4 3 2,678 $449,900 $168 8 days
3925 Buteo Lane 3 3 2,311 $489,000 $211.60 19 days
6713 Tattler Drive 3 3 2,728 $585,000 $214.44 20 days
6841 Mandible Street 3 3 1,632 $396,500 $242.95 6 days
6420 Grayback Drive 4 4 3,698 $610,000 $164.95 38 days
6621 Tumbler Street 4 3 2,562 $549,900 $214.64 28 days
4124 Bird Man Lane 3 3 2,311 $415,000 $179.58 77 days
4216 Galapagos Avenue 3 3 2,131 $410,000 $192.40 102 days
6660 Flaminian Lane Unit 204 3 2 1,454 $290,000 $199.45 86 days
3616 Fledgling Drive 5 4 3,732 $659,899 $176.82 146 days
Average: 3.4 3.1 2,495 $495,479 $206 39 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3908 Ratite Way 4 2 1,984 $440,000 $420,000 $221.77 10 days 3/20/23
7425 Bugler Swan Way 4 5 3,635 $640,000 $635,000 $176.07 19 days 3/20/23
6608 Ringbill Court 4 2 2,202 $507,600 $510,000 $230.52 51 days 3/20/23
6425 Bristlebird Street 3 2 1,918 $479,000 $445,000 $249.74 58 days 3/17/23
2128 Mountain Rail Drive 5 4 3,790 $615,000 $600,000 $162.27 50 days 3/15/23
6755 Abruzzi Drive Unit 201 3 2 1,454 $305,000 $300,000 $209.77 114 days 3/15/23
4121 Galapagos Avenue 3 3 2,132 $405,000 $405,000 $189.96 73 days 3/13/23
6940 Homing Pigeon Place 4 3 2,640 $565,000 $550,000 $214.02 8 days 3/7/23
6853 Babbler Street 3 3 1,997 $400,000 $370,000 $200.30 31 days 3/6/23
4457 Galapagos Avenue 3 3 1,687 $390,000 $380,000 $231.18 37 days 3/6/23
3809 Granada Gorge Lane 5 4 3,806 $650,000 $630,000 $170.78 75 days 3/6/23
7212 Anora Street 4 2 1,833 $465,000 $457,000 $253.68 75 days 3/1/23
4472 Meadowlark Wing Way 4 2 1,936 $419,995 $414,000 $216.94 31 days 2/28/23
7149 Pipers Run Place 3 3 2,512 $565,000 $565,000 $224.92 4 days 2/24/23
3508 Glorious Iris Place Unit 1 2 2 1,128 $280,000 $280,000 $248.23 10 days 2/24/23
1908 Nature Park Drive 4 4 3,084 $564,000 $560,000 $182.88 66 days 2/22/23
4329 Skimmers Court 4 3 1,914 $449,500 $455,000 $234.85 123 days 2/17/23
3612 Indigo Flower Street Unit 3 3 3 1,588 $325,000 $316,000 $204.66 6 days 2/16/23
6547 Green Sparrow Lane 3 3 2,394 $500,000 $500,000 $208.86 46 days 2/15/23
4695 Centisimo Drive Unit 103 1 1 862 $213,998 $210,000 $248.26 132 days 2/14/23
Average: 3.2 2.7 2,116 $432,882 $422,151 $208 49 days
Viewing 1 - 20 of 80
Viewing 1 - 20 of 80
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: