In-Person: 11/22 12:00 PM - 2:00 PMTucked at the end of a quiet Henderson cul-de-sac, this four-bedroom, 2.5-bath home offers approximately 2,400 square feet and Las Vegas Strip views from the rear upstairs bedrooms, especially when the city lights come on. Fresh paint throughout and new carpet make it truly move-in ready. The kitchen features granite countertops, stainless steel appliances, an island, and a pantry. The upstairs primary suite has a walk-in closet, dual sinks, and plenty of natural light. An oversized loft and separate den offer flexible space for work, play, or a second living area. Out back, a covered patio overlooks the refreshed yard with turf and desert landscaping, made for relaxing, not weekend yard work. The three-car tandem garage is two cars wide, with an extra-deep bay for a third vehicle and extensive overhead storage. Close to shopping, dining, parks, and area schools including Vanderburg/ Twitchell Elementary, Bob Miller Middle, and Coronado High (buyer to verify). Unpack, settle in, and enjoy.
| MLS # | 2833533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 7 |
| Listing Provided By | Redfin | Jenna O'Grady |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Cul De Sac, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private, Tandem |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3297 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Foothills Ranch Phase 3A |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Foothills Ranch Phase 3A |
| School District | Coronado High |
| Elementary School | Vanderburg |
| High School | Coronado High |