In-Person: 11/20 11:00 AM - 5:00 PMWelcome to this beautifully renovated **single-story 3-bedroom, 2-bath home offering 1,200 sq. ft., a 2-CAR GARAGE, and NO HOA!** This move-in-ready residence features extensive upgrades, including **NEW interior and exterior paint, NEW energy-efficient windows and sliding glass door, NEW flooring and millwork, modern fixtures and hardware, and UPGRADED PLUMBING!** The stunning **OVERSIZED ISLAND-STYLE KITCHEN** showcases stylish **NEW shaker cabinets, QUARTZ COUNTERTOPS**, and ample space for cooking and entertaining. Additional improvements include a **NEW concrete driveway and SERVICED ROOF & HVAC** for added peace of mind. Step outside to a **HUGE BACKYARD** featuring low-maintenance **ARTIFICIAL GRASS**, perfect for relaxing or entertaining. A fantastic combination of modern upgrades, generous outdoor space, and **NO HOA!**
| MLS # | 2831522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Infinity Brokerage | Kevin Goujon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Back Yard, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 642 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89104 |
| Community Name | Dawson Park Tr #3 |
| School District | Valley |
| Elementary School | Crestwood |
| High School | Valley |
| Open House |
|---|
| In-Person 11/20 11:00 AM - 5:00 PM |
| In-Person 11/21 11:00 AM - 5:00 PM |
| In-Person 11/22 11:00 AM - 5:00 PM |
| In-Person 11/23 12:00 PM - 5:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89104 |
| Community Name | Dawson Park Tr #3 |
| School District | Valley |
| Elementary School | Crestwood |
| High School | Valley |