Price Reduced Listing
In-Person: 08/20 10:00 AM - 6:00 PMWelcome to the Cambridge, a stunning townhome situated in the desirable Rosa Point neighborhood of Las Vegas built by Beazer Homes. This elegant new construction home features 3 beds and 2.5 baths, providing a spacious and comfortable living environment. The 1,851 sq ft open floor plan includes a bright living room, White quartz countertops, stainless steel appliances, and a dining area perfect for gatherings.The primary bedroom offers a private balcony with northeast views, creating a serene retreat. Additional bedrooms are generously sized and versatile, suitable for family, guests, or a home office.Enjoy the covered porch, ideal for outdoor entertaining or relaxation. This townhome also includes solar, a loft, a driveway, and a 2-car garage.Located close to shopping, dining and recreation, this home offers convenience and a vibrant community atmosphere. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings). Take advantage of our special buyer incentives which may include closing costs, design studio upgrades, FLEX dollars, and more. Contact us today to learn more about how you can benefit from these exclusive offers. Washer, Dryer and Refrigerator are all included on this Quick Move-in Home!
| MLS # | 2792873 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $116 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,851 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4000 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89106 |
| Community Name | Rosa Point |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89106 |
| Community Name | Rosa Point |