In-Person: 10/10 11:00 AM - 1:00 PMWelcome to Strata at Lake Las Vegas, an exclusive Blue Heron community comprised of just 19 luxury custom residences designed for effortless resort-style living. This stunning single-story home offers 3 bedrooms, 3 bathrooms, a spacious media room, and an oversized 3-car garage, blending sophisticated design with everyday comfort. Soaring 12-foot ceilings, an open-concept floor plan, and expansive pocket sliding glass doors create seamless indoor-outdoor living while filling the home with natural light. The home's setting is truly exceptional, with unique sculptured rock formations showcased from most windows and expansive mountain views. The chef's kitchen features a waterfall-edge island, full-height custom cabinetry, premium Bosch stainless steel appliances, and generous prep space. Privately separated from the secondary bedrooms, the luxurious primary suite offers backyard access and a spa-inspired bath with an oversized walk-in shower, dual vanities, and a spacious walk-in closet. Secondary bedrooms each include walk-in closets, with one offering a private en-suite bath. Designed as the ultimate lock-and-leave residence, the backyard is a private oasis featuring a custom pool and spa with tranquil waterfall features, a covered patio, and a large turf side yard for effortless outdoor living. Behind the pool, the dramatic natural rock wall creates a breathtaking backdrop and living work of art. The striking layers and colors of the rock beautifully represent the geologic "strata" that inspired the community's name, making this setting unlike any other in Lake Las Vegas. The SID/LID assessment has been fully paid, and the $25,000 Lake Las Vegas Athletic Club initiation fee has already been paid and transfers to the new owner. Why wait to build? This rare, move-in-ready custom home offers modern luxury, breathtaking mountain views, iconic natural surroundings, and low-maintenance resort-style living in one of Lake Las Vegas' most exclusive communities.
| MLS # | 2801792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 75 |
| Listing Provided By | The Highlands RE Group LLC | Brian Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,851 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Drapes, Tinted Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Rented, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Flat |
| Security Features | Security System Leased |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private, Guest |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2591 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Rainbow Canyon Parcel M 1B Phase 1 |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Rainbow Canyon Parcel M 1B Phase 1 |
![]() | $1,595,00030 Sand Star LaneHenderson, NV 89011 |