In-Person: 08/24 10:00 AM - 1:00 PMThis well maintained one story is a beauty. Just repainted the the entryway and living and dining walls. Two bedrooms with complete bathrooms and half bath in hallway. Den/office with double entry. This property is located on a corner lot with a covered patio out back in the enclosed yard. Primary bedroom has custom closet and this home is an open floor plan to enjoy. Kitchen features composite sink and granite countertops with a center island. When you first enter into the courtyard it gives a spacious feeling. Shutters throughout and home is ready to move in.
| MLS # | 2803578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 24 |
| Listing Provided By | Realty ONE Group, Inc | Nancy L. Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,638 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Heater, Water Purifier, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Courtyard, Handicap Accessible, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Security System Leased |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Sprinklers Timer, Sprinklers On Side, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Open, Shelves, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4365 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Sun City Anthem |
| Open House |
|---|
| In-Person 08/24 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Sun City Anthem |