In-Person: 08/20 10:00 AM - 6:00 PMWelcome to the Barclay, a stunning townhome located in the highly desirable Southwest Las Vegas and built by Beazer Homes. This elegant new construction home features 4 bedrooms, 3.5 bathrooms, loft and two covered balconies. The 2,314 sq. ft. open floorplan includes a spacious living room, a gourmet kitchen with a large peninsula-style island perfect for gatherings, Harbor 42" cabinets and Simply White Quartz countertops. The primary suite offers a large walk-in closet, double sinks and a walk-in shower, creating a serene retreat. Energy efficiency isn’t just about the environment; it’s about your financial future. This high performance home is built to lower your total cost of homeownership through reduced utility bills, durable materials, and high quality construction that minimizes long term maintenance costs. This home includes solar panels, helping reduce monthly energy costs and protection against rising utility rates. Washer, Dryer, Refrigerator and Blinds are included!!
| MLS # | 2792002 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $115 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Multi-Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Porch |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5000 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89118 |
| Community Name | Aster Point |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89118 |
| Community Name | Aster Point |