In-Person: 11/21 12:00 PM - 2:00 PMWelcome to this beautiful two-story home in the gated community of Luna at Sunstone! Built in 2022, this spacious home offers approximately 2,601 sq. ft. of living space, featuring 4 bedrooms and 3 full bathrooms. The open and versatile floor plan is ideal for comfortable everyday living and entertaining. The kitchen features a large center island with additional storage underneath and a double oven, offering both style and functionality. The spacious primary suite includes a private balcony, perfect for enjoying your morning coffee or unwinding at the end of the day. Step outside to a finished backyard with a covered patio, creating an inviting space for outdoor dining and relaxation. Enjoy the added appeal of a backyard overlooking the community walking trails. Located within the desirable Sunstone master-planned community in Northwest Las Vegas, residents enjoy access to parks, playgrounds, walking and biking trails, outdoor fitness areas, Sun Mountain Park, and the Nature Paseo. Conveniently located near US-95, shopping, dining, and outdoor recreation. Enjoy the benefits of newer construction, a gated neighborhood, desirable features, and an exceptional community lifestyle. A wonderful opportunity to make this Sunstone home yours!
| MLS # | 2832166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Huntington & Ellis, A Real Est | Craig Tann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Window Treatments |
| Window Features | Blinds, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 4909 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89143 |
| Community Name | Sunstone Parcel E Phase 1 |
| School District | Arbor View |
| Elementary School | Bilbray |
| High School | Arbor View |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89143 |
| Community Name | Sunstone Parcel E Phase 1 |
| School District | Arbor View |
| Elementary School | Bilbray |
| High School | Arbor View |