Green Valley, NV Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 Thayer Avenue 5 4 3,316 $799,900 $241.22 Unknown
1822 Dawn Ridge Avenue 4 3 2,079 $500,000 $240.50 Unknown
2212 Lucerne Drive 4 3 2,849 $849,900 $298.32 0 days
403 Indigo Springs Street 3 3 2,913 $759,888 $260.86 1 day
1575 W Warm Springs Road Unit 1822 2 2 1,162 $259,900 $223.67 5 days
133 Mclaren Street 3 3 1,562 $429,900 $275.22 Unknown
2339 Brockton Way 4 3 2,352 $554,900 $235.93 2 days
38 Chesney Drive 3 2 1,573 $438,880 $279.01 Unknown
2638 Douglas Circle 4 4 2,969 $729,000 $245.54 Unknown
2053 Majestic Peak Drive 3 3 3,031 $620,000 $204.55 3 days
2816 La Mesa Drive 3 3 4,549 $1,100,000 $241.81 8 days
2325 Windmill Parkway Unit 1824 2 1 1,175 $289,900 $246.72 Unknown
2013 Big Bend Way 2 2 1,262 $385,000 $305.07 Unknown
2365 Millcroft Drive 3 3 1,758 $420,000 $238.91 14 days
239 Windsong 4 4 3,096 $725,000 $234.17 6 days
700 Carnegie Street Unit 3411 2 2 1,042 $329,500 $316.22 13 days
226 Highgate Street 3 2 1,700 $450,000 $264.71 14 days
289 Cameron Hill Court 3 3 1,603 $455,000 $283.84 16 days
365 Humboldt North Drive 4 3 2,363 $639,900 $270.80 20 days
2399 Cliffwood Drive 3 2 1,113 $348,000 $312.67 26 days
Average: 3.4 3.0 2,389 $635,586 $260 55 days
Viewing 1 - 20 of 48
Viewing 1 - 20 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Polynesia Circle 3 2 1,614 $389,000 $241.02 1 day
2356 Aqua Vista Avenue 3 2 1,303 $290,000 $222.56 2 days
385 Manzanita Street 2 1 930 $300,000 $322.58 6 days
97 Ancient Hills Lane 4 3 2,509 $629,999 $251.10 2 days
2325 Windmill Parkway Unit 912 3 2 1,349 $325,000 $240.92 4 days
330 Pella Drive 5 3 2,531 $625,000 $246.94 23 days
2410 Doherty Way 3 2 1,913 $560,000 $292.73 11 days
1851 Hillpointe Road Unit 2621 2 2 1,126 $299,999 $266.43 20 days
1575 W Warm Springs Road Unit 2612 2 2 1,162 $279,000 $240.10 14 days
1804 Michael Court 5 3 2,926 $559,000 $191.05 19 days
75 N Valle Verde Drive Unit 125 2 1 1,031 $270,000 $261.88 34 days
1433 Brushback Avenue 4 3 2,253 $519,500 $230.58 31 days
15 Quail Hollow Drive 4 5 4,542 $1,885,000 $415.02 10 days
311 Bass Drive Unit D 2 2 1,004 $250,000 $249 25 days
2245 Cassatt Drive 2 3 1,811 $419,900 $231.86 38 days
2226 Versailles Court 4 4 4,389 $1,175,000 $267.71 6 days
2410 Worchester Road 3 3 1,517 $431,999 $284.77 43 days
2484 Ram Crossing Way 5 5 3,998 $800,000 $200.10 8 days
1858 Scimitar Drive Unit 1 3 2 1,292 $299,000 $231.42 32 days
1240 Sonatina Drive 3 3 2,177 $575,000 $264.12 20 days
Average: 3.3 3.1 2,456 $617,143 $250 33 days
Viewing 1 - 20 of 30
Viewing 1 - 20 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Perry Ellis Drive 3 2 1,658 $430,000 $430,000 $259.35 Unknown 9/20/23
237 Collindale Street 4 2 1,584 $439,900 $433,000 $277.71 22 days 9/20/23
304 Saint Augustine Lane 3 2 2,168 $535,000 $535,000 $246.77 Unknown 9/19/23
2925 Wigwam Parkway Unit 1812 2 2 1,197 $314,500 $310,000 $262.74 11 days 9/19/23
183 Wentworth Drive 5 4 3,405 $1,070,000 $1,070,000 $314.24 5 days 9/18/23
2711 Osborne Lane 4 3 2,222 $475,000 $418,000 $213.77 7 days 9/18/23
2002 Spruce Brook Drive 3 2 1,989 $575,000 $550,000 $289.09 34 days 9/18/23
2239 Le Conte Avenue 5 3 2,140 $520,000 $530,000 $242.99 4 days 9/15/23
314 Pissarro Place 2 2 1,564 $390,000 $385,000 $249.36 6 days 9/15/23
240 Windsong Drive 3 2 2,200 $610,000 $614,000 $277.27 6 days 9/15/23
323 Salinas Drive 3 3 2,401 $484,990 $484,900 $202 28 days 9/15/23
264 El Camino Verde Street 3 3 2,260 $629,900 $605,000 $278.72 49 days 9/15/23
194 Webster Way 3 3 2,938 $730,000 $730,000 $248.47 4 days 9/14/23
337 Brilliant Summit Circle 3 2 1,774 $391,760 $391,760 $220.83 4 days 9/12/23
1764 Virgin Island Avenue 4 3 1,821 $460,000 $440,000 $252.61 161 days 9/12/23
783 Rise Canyon Drive 4 3 2,175 $499,000 $521,000 $229.43 4 days 9/11/23
307 Seine Way Unit 307 2 2 950 $260,000 $245,000 $273.68 21 days 9/11/23
2379 Cliffwood Drive 3 3 1,637 $415,000 $401,000 $253.51 30 days 9/11/23
10 Cozy Glen Circle 4 3 3,032 $729,000 $719,000 $240.44 36 days 9/11/23
1618 White Mesa Court 4 3 2,122 $500,000 $500,000 $235.63 13 days 9/8/23
Average: 3.2 2.6 1,990 $499,496 $489,910 $248 29 days
Viewing 1 - 20 of 264
Viewing 1 - 20 of 264
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: