Summerlin, Nevada Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Novara Lane 3 3 1,678 $429,990 $256.25 Unknown
10817 Cedar Forest Avenue 4 4 2,973 $990,000 $333 Unknown
11250 Hidden Peak Avenue Unit 205 1 1 830 $339,000 $408.43 Unknown
2149 Silvered Bark Drive 3 3 1,701 $450,000 $264.55 Unknown
10452 Clarion River Drive 3 3 1,708 $598,000 $350.12 2 days
4314 Helios Street 2 3 2,436 $1,060,000 $435.14 2 days
10323 Cider Mill Road 4 3 2,365 $625,000 $264.27 Unknown
10552 Pine Pointe Avenue Unit 102 2 2 1,186 $324,999 $274.03 Unknown
5860 Frosted Cloud Court 5 4 3,142 $1,195,000 $380.33 Unknown
1700 Bayonne Drive 4 4 3,565 $1,325,000 $371.67 5 days
9313 Canyon Classic Drive 5 8 9,377 $4,200,000 $447.90 5 days
6801 Ivory Sage Street 2 3 2,003 $880,000 $439.34 10 days
493 Highview Ridge Avenue 4 4 3,254 $1,431,810 $440.02 Unknown
1001 Star Pine Drive 4 3 2,668 $915,000 $342.95 5 days
509 Highview Ridge Avenue 4 4 3,064 $1,360,179 $443.92 Unknown
1913 Bradbury Circle 3 2 1,734 $429,000 $247.40 Unknown
1870 Solvang Mill Drive 3 3 1,954 $455,000 $232.86 Unknown
2224 Timber Rose Drive 3 3 2,417 $762,500 $315.47 Unknown
3062 Wandering River Court 4 6 5,193 $2,399,000 $461.97 8 days
9901 Trailwood Drive Unit 1022 2 3 1,327 $359,990 $271.28 Unknown
Average: 3.5 3.6 2,984 $1,288,482 $385 80 days
Viewing 1 - 20 of 153
Viewing 1 - 20 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9223 Tesoras Drive Unit 301 3 3 2,333 $1,149,000 $492.50 1 day
209 Swale Lane 3 2 1,720 $535,000 $311.05 4 days
11485 Parkersburg Avenue 3 3 1,922 $450,000 $234.13 Unknown
1720 Pomerado Drive 3 2 1,162 $379,000 $326.16 6 days
10533 Regal Stallion Avenue 4 3 2,838 $740,000 $260.75 2 days
1709 Crystal Creek Circle 4 3 2,222 $539,999 $243.02 3 days
11284 Emerald Pine Lane 3 2 1,607 $424,000 $263.85 15 days
10418 Dunster Castle Drive 4 4 2,521 $729,999 $289.57 4 days
7046 Onyx Mound Street 4 4 2,366 $599,900 $253.55 16 days
409 Obsidian Street 5 3 2,427 $575,000 $236.92 5 days
11761 Cashmere Mist Avenue 5 3 2,787 $699,000 $250.81 5 days
1209 Anime Drive 4 3 2,100 $464,000 $220.95 12 days
2209 Crestline Falls Place 4 3 2,491 $715,000 $287.03 13 days
796 Keys View Avenue 3 3 2,126 $684,934 $322.17 10 days
10386 Addie De Mar Lane 3 3 1,597 $549,000 $343.77 22 days
11236 Newbury Hills Avenue 3 2 2,013 $599,900 $298.01 4 days
2052 Spring Rose Street 4 4 3,128 $750,000 $239.77 6 days
308 Rezzo Street 5 3 3,000 $949,900 $316.63 42 days
380 Vista Sunset Avenue 3 4 3,254 $1,686,873 $518.40 30 days
10933 White Clay Drive 4 5 3,229 $1,749,995 $541.96 23 days
Average: 3.5 3.1 2,389 $778,524 $319 64 days
Viewing 1 - 20 of 51
Viewing 1 - 20 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11284 Corsica Mist Avenue 3 3 1,873 $599,000 $599,000 $319.81 Unknown 6/5/23
10117 Kenton Place 5 3 2,112 $584,900 $584,900 $276.94 4 days 6/5/23
3020 American River Lane 4 4 3,525 $1,425,000 $1,415,000 $404.26 Unknown 6/5/23
621 Tandoori Lane 4 4 4,044 $1,595,000 $1,575,000 $394.41 8 days 6/5/23
379 Wind Poppy Street 4 4 2,454 $819,000 $825,000 $333.74 6 days 6/2/23
5677 Mesa Mountain Drive 5 3 2,799 $879,990 $850,000 $314.39 2 days 6/2/23
1017 Washington Oaks Street 4 3 1,756 $385,000 $410,000 $219.25 5 days 6/2/23
1205 Mersault Court 4 4 4,485 $1,888,000 $1,740,000 $420.96 82 days 6/1/23
1613 Rappeling Court 4 3 2,110 $623,000 $585,000 $295.26 14 days 5/31/23
1801 Hill Canyon Lane 4 2 2,304 $580,000 $580,000 $251.74 19 days 5/31/23
10351 Juniper Creek Lane 3 2 1,603 $485,000 $465,000 $302.56 6 days 5/31/23
511 Red Canvas Place 3 2 1,432 $399,950 $395,000 $279.29 23 days 5/31/23
320 Lorelei Rock Street 4 3 3,549 $1,350,000 $1,340,000 $380.39 63 days 5/31/23
10301 Horseback Ridge Avenue 4 3 1,930 $530,000 $530,000 $274.61 4 days 5/30/23
2741 Native Leaf Court 3 2 1,908 $725,000 $725,000 $379.98 54 days 5/30/23
11407 Gravitation Drive 4 3 2,298 $675,000 $625,000 $293.73 174 days 5/30/23
7002 Citrine Bluff Way 4 4 2,366 $649,900 $598,000 $274.68 239 days 5/30/23
391 Tierras Blancos Court 4 3 3,332 $1,000,000 $975,000 $300.12 5 days 5/26/23
9837 Gemstone Sunset Avenue 2 2 2,266 $818,000 $790,000 $360.99 38 days 5/26/23
11232 Playa Bonita Avenue 3 3 2,492 $699,900 $677,500 $280.86 15 days 5/26/23
Average: 3.4 3.2 2,523 $876,992 $839,100 $320 51 days
Viewing 1 - 20 of 238
Viewing 1 - 20 of 238
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: