Summerlin, Nevada Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8905 Greensboro Lane 6 9 7,771 $4,300,000 $553.34 Unknown
10452 Clarion River Drive 3 3 1,708 $499,900 $292.68 1 day
11531 Sailing Stones Street 3 3 2,345 $709,000 $302.35 Unknown
9720 Highridge Drive 7 12 20,558 $5,795,000 $281.89 Unknown
11089 Black Fire Opal Drive 3 3 2,508 $910,000 $362.84 4 days
404 N Royal Ascot Drive 5 6 5,929 $1,790,000 $301.91 Unknown
2103 Desert Prairie Street 3 3 1,823 $475,000 $260.56 3 days
1708 Queen Victoria Street Unit 101 3 3 1,471 $379,990 $258.32 Unknown
1520 Ruby Cliffs Lane Unit 103 2 2 1,208 $325,000 $269.04 6 days
10432 Summit Canyon Drive 7 7 9,054 $3,995,000 $441.24 7 days
917 Rainbow Meadows Drive 3 3 1,684 $399,000 $236.94 3 days
2305 Pearl Crest Street 6 8 5,133 $2,488,888 $484.88 Unknown
6854 Wood Clover Court 3 3 2,267 $1,450,000 $639.61 10 days
9769 Pyrite Mystery Avenue 3 3 1,740 $539,900 $310.29 11 days
10716 Steel Ridge Court 4 5 4,557 $3,100,000 $680.27 11 days
830 Cozette Court Unit 204 3 2 1,671 $529,000 $316.58 11 days
11963 Glentana View Avenue 3 3 2,126 $948,470 $446.13 14 days
12086 Granite Canyon Street 4 4 3,014 $1,520,005 $504.31 Unknown
11386 Belmont Lake Drive Unit 101 3 2 1,967 $499,000 $253.69 15 days
1060 Chestnut Chase Street 4 3 2,757 $724,900 $262.93 Unknown
Average: 3.4 3.6 2,917 $1,236,407 $373 71 days
Viewing 1 - 20 of 119
Viewing 1 - 20 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11230 Hidden Peak Avenue Unit 210 2 3 1,369 $449,000 $327.98 5 days
11389 Ogden Mills Drive Unit 103 3 3 1,603 $399,999 $249.53 10 days
10121 Jacob Place Unit 203 2 2 838 $280,000 $334.13 20 days
11928 Jamberry Mountain Court 3 2 1,316 $425,000 $322.95 9 days
10304 Canyon Valley Avenue 3 3 2,782 $1,000,000 $359.45 4 days
9901 Trailwood Drive Unit 1038 2 3 1,327 $389,995 $293.89 8 days
10020 Terrastone Drive 4 4 3,490 $2,075,000 $594.56 17 days
10175 Spider Rock Avenue 3 2 1,560 $424,900 $272.37 14 days
557 Aspen Leaf Street 3 3 1,526 $430,000 $281.78 24 days
11020 Mount Royal Avenue 3 2 2,369 $659,900 $278.56 13 days
1405 San Juan Hills Drive Unit 103 2 2 1,481 $485,000 $327.48 22 days
12267 Crystal Shore Avenue 5 4 3,539 $1,199,999 $339.08 32 days
9420 San Laguna Court Unit 203 2 2 1,453 $365,900 $251.82 38 days
912 Pro Players Drive 3 3 2,353 $699,000 $297.07 50 days
9821 Aspen Grove Place 3 2 1,295 $450,000 $347.49 52 days
754 Step Beach Street 4 3 3,245 $985,000 $303.54 37 days
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 61 days
9028 Thornbury Lane 3 5 4,847 $1,699,900 $350.71 51 days
1816 Dolce Drive 3 4 3,510 $1,200,000 $341.88 66 days
10232 Glen Ora Avenue 4 3 2,190 $775,000 $353.88 11 days
Average: 3.3 3.2 2,470 $834,363 $329 48 days
Viewing 1 - 20 of 26
Viewing 1 - 20 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Lord Crewe Street 3 3 1,723 $485,000 $475,000 $281.49 46 days 12/4/23
9116 Eagle Ridge Drive 3 3 2,353 $929,000 $900,000 $394.82 Unknown 12/1/23
10906 Sutter Hills Avenue 3 3 1,504 $414,863 $420,000 $275.84 13 days 12/1/23
2341 Golden Blossom Court 3 2 1,838 $500,000 $500,000 $272.03 6 days 11/30/23
9233 Canyon Mesa Drive 3 3 3,290 $1,450,000 $1,415,000 $440.73 10 days 11/30/23
2098 Valley Sand Street 3 3 1,823 $559,999 $559,999 $307.19 25 days 11/30/23
10709 Beringer Drive 4 4 3,888 $1,428,800 $1,385,000 $367.49 13 days 11/30/23
10340 Bentley Oaks Avenue 3 2 1,676 $475,000 $470,000 $283.41 27 days 11/30/23
10881 Eastern Redbud Court 3 3 2,404 $1,040,000 $961,600 $432.61 16 days 11/22/23
1400 San Juan Hills Drive Unit 104 2 3 2,267 $515,000 $500,000 $227.17 43 days 11/22/23
820 Canterra Street Unit 2057 2 2 1,319 $405,000 $400,000 $307.05 121 days 11/22/23
11251 Hidden Peak Avenue Unit 108 1 1 813 $360,000 $350,000 $442.80 6 days 11/21/23
2797 Grande Valley Drive 3 2 1,899 $570,000 $560,000 $300.16 14 days 11/21/23
617 Ivy Spring Street 3 3 2,470 $635,000 $630,000 $257.09 27 days 11/20/23
10720 Highland Park Court 3 2 1,783 $499,999 $510,000 $280.43 4 days 11/17/23
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $540,000 $314.29 22 days 11/17/23
225 Robledo Street 3 3 2,002 $883,995 $795,400 $441.56 231 days 11/17/23
2001 Summer Spruce Place Unit 101 3 3 2,047 $480,000 $410,000 $234.49 4 days 11/16/23
11258 Corsica Mist Avenue 4 3 3,158 $835,000 $825,000 $264.41 9 days 11/15/23
436 Pinnacle Heights Lane 5 4 3,942 $1,150,000 $1,139,000 $291.73 8 days 11/15/23
Average: 3.3 3.1 2,365 $870,154 $836,480 $326 50 days
Viewing 1 - 20 of 298
Viewing 1 - 20 of 298
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: